Campuses
(8 credit points is equivalent to a year of full-time study)
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52021)
| Bachelor of Arts (Psychology) | Guaranteed Credits determined at application |
Bachelor of Criminology | Guaranteed Credits determined at application | |
Bachelor of Criminology/Bachelor of Business | Guaranteed Credits determined at application | |
Bachelor of Criminology/Bachelor of Cyber Security | Guaranteed Credits determined at application | |
Bachelor of Criminology/Bachelor of Psychological Science | Guaranteed Credits determined at application | |
| Bachelor of Health Sciences | Guaranteed 6 credit points |
| Bachelor of Health Sciences/Bachelor of Arts | Guaranteed Credits determined at application |
| Bachelor of Human Resources Management (Psychology) | Competitive Credits determined at application |
| Bachelor of International Studies | Guaranteed Credits determined at application |
| Bachelor of International Studies/Bachelor of Commerce | Competitive Credits determined at application |
| Bachelor of Marketing (Psychology) | Guaranteed Credits determined at application |
| Bachelor of Nutrition Science | Competitive Credits determined at application |
| Bachelor of Nutrition Science/Bachelor of Commerce | Competitive Credits determined at application |
| Bachelor of Occupational Therapy | Competitive Credits determined at application |
| Bachelor of Politics, Philosophy and Economics | Guaranteed Credits determined at application |
| Bachelor of Psychological Science | Guaranteed 8 credit points |
| Bachelor of Psychology (Honours) | Guaranteed 8 credit points |
| Bachelor of Public Health and Health Promotion | Guaranteed Credits determined at application |
| Bachelor of Public Health and Health Promotion/Bachelor of Commerce | Guaranteed Credits determined at application |
| Bachelor of Social Work | Competitive 8 credit points |
Diploma of Justice (22594VIC)
| Bachelor of Arts | Guaranteed 8 credit points |
Bachelor of Arts (Psychology)
| Guaranteed 8 credit points | |
Bachelor of Commerce/Bachelor of Arts | Competitive Credits determined at application | |
Bachelor of Arts/Bachelor of Science | Guaranteed 4 credit points | |
Bachelor of Business/Bachelor of Arts | Guaranteed Credits determined at application | |
Bachelor of Criminology | Guaranteed 8 credit points | |
Bachelor of Criminology/Bachelor of Business | Guaranteed 4 credit points | |
Bachelor of Criminology/Bachelor of Cyber Security | Guaranteed 4 credit points | |
Bachelor of Criminology/Bachelor of Psychological Science | Guaranteed 4 credit points | |
Bachelor of Health Sciences/Bachelor of Arts | Guaranteed Credits determined at application | |
Bachelor of Politics, Philosophy and Economics | Guaranteed Credits determined at application | |
Diploma of Nursing (HLT54121) | Bachelor of Arts (Psychology) | Guaranteed Credits determined at application |
Bachelor of Criminology/Bachelor of Psychological Science | Guaranteed Credits determined at application | |
Bachelor of Exercise and Sport Science | Competitive, campus can differ 4 credit points | |
Bachelor of Health Sciences | Guaranteed Credits determined at application | |
Bachelor of Health Sciences/Bachelor of Arts | Guaranteed Credits determined at application | |
Bachelor of Nursing (Geelong and Burwood Campus) | Competitive 8 credit points | |
Bachelor of Nutrition Science | Competitive Credits determined at application | |
Bachelor of Nutrition Science/Bachelor of Commerce | Competitive Credits determined at application | |
Bachelor of Occupational Therapy | Competitive Credits determined at application | |
Bachelor of Psychological Science | Guaranteed Credits determined at application | |
Bachelor of Public Health and Health Promotion | Guaranteed Credits determined at application | |
Bachelor of Public Health and Health Promotion/Bachelor of Commerce | Guaranteed Credits determined at application | |
Diploma of Early Childhood Education and Care (CHC50121) | Bachelor of Early Childhood and Primary Education | Test 8 credit points |
Bachelor of Early Childhood Education | Guaranteed 8 credit points | |
Bachelor of Education (Primary) | Test 1 credit points | |
| Bachelor of Occupational Therapy | Competitive Credits determined at application |
Legend for course entry for domestic students only
Guaranteed
Course entry is guaranteed, if listed Diploma or Advanced Diploma is successfully completed at Kangan Institute in the past 5 years and proof of completion is provided.
Competitive
Course entry is competitive, not guaranteed. Applicants are advised to support their application with their study results, a resume/CV, personal statement and/or any other supporting documentation. Applicants must meet Deakin’s minimum course entry requirements for their chosen bachelor degree. Bachelor of Nursing applicants must be registered with Nursing and Midwifery Board of Australia (NMBA).
Competitive, campus may differ
Course entry is competitive if listed Diploma or Advanced Diploma is successfully completed at Kangan Institute in the last 5 years and proof of completion is provided. However campus offered may vary to that applied for if demand exceeds places at the desired campus. In this case, applicants will be ranked according to the information provided in their study results, resume/CV and/or personal statement.
Test
Course entry is competitive, not guaranteed. Applicants are advised to support their application with their study results, a resume/CV, personal statement and/or any other supporting documentation. Course entry considers additional criteria such as completion of a selection tool for non-academic attributes as well as evidence or tests of literacy and numeracy competencies.
Information current and correct as at 31/7/2024.
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52015) | Bachelor of Community and Human Services (HC5) | 120 credits (equivalent to 1 year study) |
Bachelor of Arts (HM5) | 60 credits (equivalent to 6 months study) | |
Bachelor of Criminology and Criminal Justice (HK5) | 30 credits (equivalent to 3 months study) | |
Diploma of Nursing (HLT54121) (HLT54115) | Bachelor of Nursing (HN5) | 120 credits (equivalent to 1 year study) |
Diploma of Early Childhood Education and Care (CHC30121) (CHC50113) (CHC50908) | Bachelor of Education (Early Childhood & Primary) (TY5) | 90 credits (approximately 9 months study) |
Bachelor of Education (Early Childhood Education) (TU5) | 120 credits (equivalent to 1 year study) | |
Diploma of Justice (22594VIC) (22320VIC) | Bachelor of Criminology and Criminal Justice (HK5) | 120 credits (equivalent to 1 year study) |
Course Title | Bachelor Degree | Credits gained |
Certificate IV in Allied Health Assistance (HLT43015) | Diploma of Rural Health (HD004W, HD004B, HD004M, HD004S) | No credits |
Bachelor of Health Sciences (HBHS/HBHSO) | Guaranteed Entry | |
Diploma of Early Childhood Education and Care (CHC50121) | Bachelor of Early Childhood Education (EBECEO) | 180 credits (equivalent to 1.5 years study) |
Diploma of Nursing (HLT54121) | Bachelor of Nursing (Enrolled Nurse) (HB005B) | 120 credits (equivalent to 1 year study) |
Diploma of Justice (22594VIC) | Bachelor of Arts (ABABU) | 120 credits (equivalent to 1 year study) |
Bachelor of Criminology (LBCR) | 60 credit points (equivalent to 6 months study) | |
Certificate IV in Dental (HLT45021) | Bachelor of Health Sciences (HBHS/HBHSO) | No credits |
Diploma of Community Services (CHC52015) | Bachelor of Arts (Majors: Crime, Justice and Legal Studies) (ABABU/MAJOR-CJLS-2) Bachelor of Social Work (Honours) (HHSW) | 120 credits (equivalent to 1 year study) |
Certificate IV in Mental Health (CHC3315) | Bachelor of Psychological Science (SBPS/SBPSB/SBPSW/SBPSO | Guaranteed Entry |
Certificate IV in School Based Education Support (CHC40221) | Diploma of Teacher Education (ED001/ ED001B/ ED001M/ ED001S/ ED001W) | Guaranteed Entry |
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52015) | Bachelor of Applied Social Science (Community Services) | 80 credits (equivalent to 1 year study) |
Course Title | Bachelor Degree | Credits gained |
Diploma of Early Childhood Education and Care (CHC50121) | Bachelor of Early Childhood Education (EBEC) | 96 credits (equivalent to 1 year of study) |
Bachelor of Early Childhood Education and Leadership (EBCL) | 96 credits (equivalent to 1 year of study) |
Effective September 2024